Size Chart & Item Properties
Size Guide
Our suppliers provide all sizes and measurements. Product measurements may vary.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
If you have any questions about sizes, please do contact us BEFORE placing an order, as all of our products are made to order.

A. Length
To measure the length, position the end of a measuring tape at the top of the garment next to the collar (high point shoulder). Extend the tape straight down to the bottom edge of the item.
B. Width
To find the width, place the measuring tape at one side of the chest and stretch it across to the opposite side.
C. Sleeve Length
Start at the center back of the collar and run the measuring tape along the top of the sleeve seam. When you reach the shoulder, hold the tape in place, then continue down the sleeve to the end of the cuff.
Hats (Adults - One Size - Adjustable plastic snap closure for a secure fit)
- 65% polyester, 35% cotton
- Mid-profile, contoured fit with a structured, firm front panel
- 6 sewn eyelets for breathability
- Matching fabric undervisor and sweatband
ADULTS T-Shirts
- 100% cotton
- Sport Grey is 90% cotton, 10% polyester
- Ash Grey is 99% cotton, 1% polyester
- Taped neck and shoulders
- Seam at sleeves and bottom hem

All sizes provided are in Inches (in).
| Size: | Length | Width | Sleeve |
| Small (S) | 28 | 18 | 15 ⅝ |
| Medium (M) | 29 | 20 | 17 |
| Large (L) | 30 | 22 | 18 ½ |
| X-Large (XL) | 31 | 24 | 20 |
| 2X-Large (XXL) | 32 | 26 | 21 ½ |
| 3X-Large (XXL) | 33 | 28 | 22 ¾ |
ADULTS Sweatshirts
- 50% cotton, 50% polyester
- Double-needle stitched collar, shoulders, armholes, cuffs, and hem

All sizes provided are in Inches (in).
| Size: | Length | Width | Sleeve |
| Small (S) | 27 | 20 | 33 ½ |
| Medium (M) | 28 | 22 | 34 ½ |
| Large (L) | 29 | 24 | 35 ½ |
| X-Large (XL) | 30 | 26 | 36 ½ |
| 2X-Large (XXL) | 31 | 28 | 37 ½ |
| 3X-Large (XXL) | 32 | 30 | 38 ½ |
Adult Hoodies

All sizes provided are in Inches (in).
| Size Label | Length | Width | Sleeve length |
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
| 3XL | 32 | 30 | 38 ½ |
| 4XL | 33 | 32 | 39 ½ |
| 5XL | 34 | 34 | 40 ½ |
Football Shirts
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
| Size Label | A | B | C |
| 2XS | 17 ⅞ | 27 ⅛ | 9 |
| XS | 18 ¾ | 27 ½ | 9 |
| S | 19 ½ | 28 | 9 ¼ |
| M | 20 ¼ | 28 ⅜ | 9 ¼ |
| L | 21 ⅞ | 29 ⅜ | 9 ½ |
| XL | 23 ⅜ | 30 ⅛ | 9 ⅞ |
| 2XL | 25 | 31 ⅛ | 10 ¼ |
| 3XL | 26 ⅝ | 31 ⅞ | 10 ⅞ |
| 4XL | 28 ⅛ | 32 ⅞ | 11 ⅜ |
| 5XL | 29 ¾ | 33 ⅝ | 12 |
| 6XL | 31 ¼ | 34 ⅝ | 12 ⅝ |
Baby T-Shirt
- 100% combed ring-spun cotton
- Fabric weight: 4.5 oz./yd.² (153 g/m²)
- Regular fit

| Size Label | Length | Width |
| 6M | 12 1/2 | 10 |
| 12M | 13 1/2 | 11 |
| 18M | 14 1/2 | 12 |
| 24M | 15 1/2 | 13 |
Toddler T-Shirt (2-4yrs)
- 100% combed ring-spun cotton
- Ash color is 99% combed ring-spun cotton and 1% polyester
- Heather color is 90% combed ring-spun cotton and 10% polyester

| Size Label | Body Length | Chest Width | Sleeve length |
| 2 | 15 ½ | 13 | 4 ¾ |
| 3 | 16 ½ | 14 | 5 |
| 4 | 17 ½ | 15 | 5 ¼ |
| 5/6 | 18 ½ | 16 | 5 ½ |
Children's T-Shirt (5-15yrs)
- 100% cotton
- Sport Grey is 90% cotton, 10% polyester
- Fabric weight: 5.3 oz./yd.² (180 g/m²)
- Pre-shrunk fabric
- Classic fit
- Taped neck and shoulders

| Size Label | A | B |
| XS | 20 ½ | 16 |
| S | 22 | 17 |
| M | 23 ½ | 18 |
| L | 25 | 19 |
| XL | 26 ½ | 20 |
Children's Sweatshirts (5-15yrs)
- 50% cotton, 50% polyester
- Fabric weight: 8 oz/yd² (271.25 g/m²)
- Air-jetted fleece fabric
- Regular fit
| Size Label | Length | Width | Sleeve Length |
| 5-6 (XS) | 19 ¾ | 16 ⅛ | 23 ⅝ |
| 7-8 (S) | 21 ¼ | 16 ⅞ | 26 ⅜ |
| 9-11 (M) | 22 ½ | 18 ⅛ | 27 ½ |
| 12-13 (L) | 24 | 18 ⅞ | 30 ¼ |
| 14-15 (XL) | 25 ⅝ | 20 ⅛ | 33 ⅛ |
